Organizer: Хидоятов Тахир2 groups of 4 · snake seeding by rating · two leagues: group places 1–2 play for 1–4, places 3–4 — for 5–8 · one set · points — half of the category table · not built if under-subscribed
This tournament is organized and run by Хидоятов Тахир. PlayOn provides sign-up, payment and results; for questions about the event, contact the organizer.
Оплата только за корт, мячи и еду/воду Взнос может оказаться меньше 400тыс
| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Заррух Ниязов | 3 | +7 | 20 |
| 2 | Джахонгир Ширинов | 2 | +4 | 18 |
| 3 | Михаил Лим | 1 | -1 | 16 |
| 4 | Тахир Хидоятов | 0 | -10 | 8 |
W — wins · ± — game difference · G — games won
| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Svyatoslav Larionov | 3 | +14 | 18 |
| 2 | Алишер Абдувахидов | 2 | +2 | 15 |
| 3 | Нодирбек Корчиев | 1 | -7 | 9 |
| 4 | Vladimir Ivko | 0 | -9 | 9 |
W — wins · ± — game difference · G — games won