
Organizer: Бойцовский Клуб4 groups of 4 · snake seeding by rating · top 2 of each group advance to the playoff · group places 3–4 — extra tournament · other places — by group stats · one set · tiebreak at 5:5 · points — by category
This tournament is organized and run by Бойцовский Клуб. PlayOn provides sign-up, payment and results; for questions about the event, contact the organizer.
16 игроков группы+ 2 лиги. мячи Tecnifibre Club
| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Bobur Xaqnazarov | 3 | +4 | 18 |
| 2 | Abdulaziz Karimkhodjaev | 2 | +3 | 17 |
| 3 | Баходир Раимов | 1 | 0 | 15 |
| 4 | Музаффар Гафуров | 0 | -7 | 11 |
W — wins · ± — game difference · G — games won
| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Жахонгир Камалов | 3 | +6 | 18 |
| 2 | Alisher Khakimov | 2 | +3 | 17 |
| 3 | Salohiddin Karabayev | 1 | 0 | 14 |
| 4 | Бобур Каримов | 0 | -9 | 9 |
W — wins · ± — game difference · G — games won
| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | medvedchuma Medvedev | 3 | +6 | 18 |
| 2 | Гайрат Рахматуллаев | 2 | +6 | 16 |
| 3 | Зафар Ахмадхужаев | 1 | -2 | 12 |
| 4 | Muhammadjon Muydinjanov | 0 | -10 | 8 |
W — wins · ± — game difference · G — games won
| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Абдукарим Мирзаев | 3 | +8 | 18 |
| 2 | Rakhmatjon Zakirov | 2 | 0 | 15 |
| 3 | Abubakir Akbarov | 1 | -1 | 15 |
| 4 | Xusanboy Abdullayev | 0 | -7 | 11 |
W — wins · ± — game difference · G — games won