
This tournament is organized and run by Ajou. PlayOn provides sign-up, payment and results; for questions about the event, contact the organizer.
| 2 |
| +7 |
| 21 |
| 5 | Тен / Ким | 0 | -15 | 3 |
W — wins · ± — game difference · G — games won
| # | Pair | W | ± | G |
|---|---|---|---|---|
| 1 | Свежевская / Хушвакова | 4 | +17 | 24 |
| 2 | Смирнова / GAREEVA | 3 | +6 | 22 |
| 3 | L / Исмаилова | 2 | -5 | 12 |
| 4 | Музаффарова / SOLYANOK | 1 | -8 | 14 |
| 5 | Иргашева / якупова | 0 | -10 | 15 |
W — wins · ± — game difference · G — games won