
This tournament is organized and run by Тахир Хидоятов. PlayOn provides sign-up, payment and results; for questions about the event, contact the organizer.
Мередиан. 16:00 Оплата только за мячи, корты и воду/еду
| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Михаил Лим | 3 | +9 | 18 |
| 2 | Burxon Alimatov | 1 | +2 | 15 |
| 3 | Мухтор Мухаммадалиев | 1 | -5 | 12 |
| 4 | Баходир Раимов | 1 | -6 | 9 |
W — wins · ± — game difference · G — games won
| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Razzoqov Davron | 2 | +3 | 17 |
| 2 | Sherzodbek Gulamov | 2 | +1 | 19 |
| 3 | Тахир Хидоятов | 1 | -3 | 14 |
| 4 | Абдуллох Тошмирзаев | 1 | -1 | 16 |
W — wins · ± — game difference · G — games won