
Organizer: Amazing Tour| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Данияр Башаров | 3 | +10 | 18 |
| 2 | Sarvar Nazarov | 2 | +2 | 16 |
| 3 | Бахром Аллаберганов | 1 | -2 | 12 |
| 4 | Станислав Цой | 0 | -10 | 8 |
W — wins · ± — game difference · G — games won
| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Abdurakhmanov Boburkhan | 3 | +12 | 19 |
| 2 | Boronov Bakhodir | 2 | -2 | 13 |
| 3 | Bobur Xaqnazarov | 1 | -4 | 13 |
| 4 | RUSTAM Yusupov | 0 | -6 | 15 |
W — wins · ± — game difference · G — games won