
Organizer: Amazing Tour| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Shahriyor Shukrullaev | 3 | +10 | 19 |
| 2 | Радион Ким | 2 | +2 | 17 |
| 3 | AKMAL Fayzutdinov | 1 | 0 | 15 |
| 4 | Savlat Islamov | 0 | -12 | 7 |
W — wins · ± — game difference · G — games won
| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Suren Mirzoev | 3 | +8 | 19 |
| 2 | Рустам Махамедкасимов | 2 | +4 | 14 |
| 3 | Артем Фетисов | 1 | -4 | 13 |
| 4 | Сергей Левцов | 0 | -8 | 10 |
W — wins · ± — game difference · G — games won