
Organizer: Amazing Tour| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Abdurakhmanov Boburkhan | 3 | +12 | 18 |
| 2 | Абдумавлон Манони | 2 | +3 | 16 |
| 3 | Володя Тегай | 1 | -5 | 9 |
| 4 | Музаффар С | 0 | -10 | 9 |
W — wins · ± — game difference · G — games won
| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Rahim Rahmatzoda | 3 | +14 | 18 |
| 2 | Akhrorjon Aliev | 2 | 0 | 12 |
| 3 | Виктор Цой | 1 | -3 | 11 |
| 4 | Anatoly Shin | 0 | -11 | 7 |
W — wins · ± — game difference · G — games won
| # | Player | W | ± | G |
|---|---|---|---|---|
| 1 | Sasha WAO | 3 | +10 | 19 |
| 2 | Aziz Anvarov | 2 | +8 | 16 |
| 3 | Nodir Khusniddinov | 1 | -5 | 12 |
| 4 | Юнусов Абдухаким | 0 | -13 | 5 |
W — wins · ± — game difference · G — games won